<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Confidential &#187; Thomas on Horses</title>
	<atom:link href="http://kentuckyconfidential.com/sections/thomas-on-horses/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyconfidential.com</link>
	<description>Inside the Kentucky Derby</description>
	<lastBuildDate>Fri, 12 Apr 2013 12:02:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thomas on Horses: Introduction</title>
		<link>http://kentuckyconfidential.com/2012/04/30/introduction-thomas-analyzes-the-2012-kentucky-derby-field/</link>
		<comments>http://kentuckyconfidential.com/2012/04/30/introduction-thomas-analyzes-the-2012-kentucky-derby-field/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:45:58 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Contender Profiles]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=177</guid>
		<description><![CDATA[The first thing that stands out about this year's Kentucky Derby is depth. From a herd dynamic and emotional conformation standpoint, there are at least eight high-level horses in the 2012 field.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/30/introduction-thomas-analyzes-the-2012-kentucky-derby-field/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Profile: El Padrino</title>
		<link>http://kentuckyconfidential.com/2012/04/30/profile-el-padrino/</link>
		<comments>http://kentuckyconfidential.com/2012/04/30/profile-el-padrino/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:43:27 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[El Padrino]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=184</guid>
		<description><![CDATA[El Padrino doesn't make space with his presence, but you can tell the other horses feel him.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/30/profile-el-padrino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profile: Union Rags</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-union-rags/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-union-rags/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:18:37 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Union Rags]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=178</guid>
		<description><![CDATA[Union Rags needs to be allowed to build his momentum, to move freely.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-union-rags/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profile: I&#8217;ll Have Another</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-ill-have-another/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-ill-have-another/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:15:37 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[I'll Have Another]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=179</guid>
		<description><![CDATA[Psychologically, I'll Have Another was born to run a classic distance.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-ill-have-another/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Profile: Went the Day Well</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-went-the-day-well/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-went-the-day-well/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:12:59 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Went the Day Well]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=180</guid>
		<description><![CDATA[Went the Day Well shows the very rare ability to adapt to whatever situation he is in.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-went-the-day-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Creative Cause</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-creative-cause/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-creative-cause/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:11:09 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Creative Cause]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=181</guid>
		<description><![CDATA[Creative Cause has a very, very high individual herd dynamic.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-creative-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Dullahan</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-dullahan/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-dullahan/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:09:03 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Dullahan]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=182</guid>
		<description><![CDATA[Dullahan likes close contact, and he can use space battles to builds momentum and launch forward.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-dullahan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Gemologist</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-gemologist/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-gemologist/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:05:37 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Gemologist]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=183</guid>
		<description><![CDATA[Gemologist has a good group dynamic and he can handle a lot of stimulus.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-gemologist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profile: Done Talking</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-done-talking/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-done-talking/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:00:43 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Done Talking]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=185</guid>
		<description><![CDATA[Done Talking has the skill set to take advantage of a lot of these horses late in the race.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-done-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Bodemeister</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-bodemeister/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-bodemeister/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:56:35 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bodemeister]]></category>
		<category><![CDATA[Contender Profiles]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=186</guid>
		<description><![CDATA[Bodemeister's comfort zone is being alone. That's not normal in horses.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-bodemeister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Hansen</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-hansen/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-hansen/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:54:00 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Hansen]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=187</guid>
		<description><![CDATA[Hansen needs a target to make him his most powerful.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-hansen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profile: Take Charge Indy</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-take-charge-indy/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-take-charge-indy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:51:42 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Take Charge Indy]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=188</guid>
		<description><![CDATA[Take Charge Indy is a horse who will need things to break perfectly to win the Derby.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-take-charge-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Alpha</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-alpha/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-alpha/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:48:43 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=189</guid>
		<description><![CDATA[When Alpha finds his comfort zone, the athlete comes out.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Daddy Long Legs</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-daddy-long-legs/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-daddy-long-legs/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:46:31 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Daddy Long Legs]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=190</guid>
		<description><![CDATA[The simple fact is Daddy Long Legs didn't like his experience at Churchill Downs.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-daddy-long-legs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profile: Liaison</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-liaison/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-liaison/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:43:39 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Liaison]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=193</guid>
		<description><![CDATA[Liaison seems happiest in traffic, running next to other horses in a herd.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-liaison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Mark Valeski</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-mark-valeski/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-mark-valeski/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:41:29 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Mark Valeski]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=192</guid>
		<description><![CDATA[The key for this horse will be to keep him under emotional control during the early parts of the race.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-mark-valeski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Rousing Sermon</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-rousing-sermon/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-rousing-sermon/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:38:50 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Rousing Sermon]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=191</guid>
		<description><![CDATA[Rousing Sermon is a better horse than he is being given credit for.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-rousing-sermon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Sabercat</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-sabercat/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-sabercat/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:36:17 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Sabercat]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=194</guid>
		<description><![CDATA[Sabercat does reasonably well at a lot of things, but he's not a powerhouse.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-sabercat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Daddy Nose Best</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-daddy-nose-best/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-daddy-nose-best/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:33:45 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Daddy Nose Best]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=195</guid>
		<description><![CDATA[Daddy Nose Best appears to be a classic buddy-up horse.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-daddy-nose-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Prospective</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-prospective/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-prospective/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:30:30 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Prospective]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=196</guid>
		<description><![CDATA[Prospective has shown some development at age 3, but not enough to win this race.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-prospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Trinniberg</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-trinniberg/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-trinniberg/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:27:23 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Trinniberg]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=197</guid>
		<description><![CDATA[Trinniberg shows no interest at all in the group dynamic, and that could be a problem in a 20-horse field.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-trinniberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Optimizer</title>
		<link>http://kentuckyconfidential.com/2012/04/29/profile-optimizer/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/profile-optimizer/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:02:22 +0000</pubDate>
		<dc:creator>Kerry Thomas</dc:creator>
				<category><![CDATA[Thomas on Horses]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Contender Profiles]]></category>
		<category><![CDATA[Optimizer]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=209</guid>
		<description><![CDATA[Optimizer showed some good grit in the Rebel, but his other three races this year were throwaways.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/profile-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
