<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kentucky Confidential &#187; Photos</title>
	<atom:link href="http://kentuckyconfidential.com/sections/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://kentuckyconfidential.com</link>
	<description>Inside the Kentucky Derby</description>
	<lastBuildDate>Fri, 12 Apr 2013 12:02:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kentucky Derby 138: The Day in Pictures</title>
		<link>http://kentuckyconfidential.com/2012/05/06/kentucky-derby-138-the-day-in-pictures/</link>
		<comments>http://kentuckyconfidential.com/2012/05/06/kentucky-derby-138-the-day-in-pictures/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:37:17 +0000</pubDate>
		<dc:creator>KYC Editors</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=244</guid>
		<description><![CDATA[Eclipse Sportswire captured Kentucky Derby day from start to finish. ]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/05/06/kentucky-derby-138-the-day-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oaks Day Comes Up Rosie</title>
		<link>http://kentuckyconfidential.com/2012/05/04/oaks-day-comes-up-rosie/</link>
		<comments>http://kentuckyconfidential.com/2012/05/04/oaks-day-comes-up-rosie/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:24:12 +0000</pubDate>
		<dc:creator>KYC Editors</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Believe You Can]]></category>
		<category><![CDATA[Kentucky Oaks]]></category>
		<category><![CDATA[Rosie Napravnik]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=238</guid>
		<description><![CDATA[A sudden storm drove Kentucky Oaks revelers from the infield, but couldn't keep Believe You Can from the winner's circle, making rider Rosie Napravnik the first female jockey to win the $1 million Grade 1 Oaks.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/05/04/oaks-day-comes-up-rosie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Steps on the Trail</title>
		<link>http://kentuckyconfidential.com/2012/04/29/last-steps-on-the-trail/</link>
		<comments>http://kentuckyconfidential.com/2012/04/29/last-steps-on-the-trail/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:32:41 +0000</pubDate>
		<dc:creator>Scott Serio</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://kentuckyconfidential.com/?p=173</guid>
		<description><![CDATA[From the start of the Derby trail, the photographers of Eclipse Sportswire have been following this year's crop of Kentucky Derby contenders.]]></description>
		<wfw:commentRss>http://kentuckyconfidential.com/2012/04/29/last-steps-on-the-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
